| Outside Temperature | 60.8°F |
| Heat Index | 60.6°F |
| Wind Chill | 60.8°F |
| Dew Point | 56.3°F |
| Outside Humidity | 85% |
| Barometer | 29.799 inHg (0.033) |
| Wind | 0 mph SSE (158°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | N/A |
| Radiation | N/A |
| Inside Temperature | 68.2°F |
| Inside Humidity | 53% |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:03:43 AM | Rise | 07:45:58 PM | |
| Set | 06:58:17 PM | Set | 09:13:56 AM | |
| Daylight | 11:54 | Waning gibbous 96% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
61.3 60.4 |
68.9 59.4 |
98.4 29.7 |
104.0 -40.0 |
104.0 -40.0 |
°F |
| Heat Index |
61.3 60.3 |
68.3 59.5 |
110.7 29.7 |
119.6 -40.0 |
119.6 -40.0 |
°F |
| Wind Chill |
61.3 60.4 |
68.9 59.4 |
98.4 29.7 |
104.0 -61.2 |
104.0 -61.2 |
°F |
| Dew Point |
58.3 56.3 |
58.4 49.7 |
77.1 19.0 |
81.8 -104.6 |
81.8 -104.6 |
°F |
| Outside Humidity |
92 85 |
95 58 |
99 28 |
99 1 |
99 1 |
% |
| Barometer |
29.804 29.758 |
29.804 29.617 |
31.100 29.403 |
31.100 28.966 |
31.100 28.966 |
inHg |
| Max Wind |
7 135 |
11 045 |
99 090 |
147 180 |
147 180 |
mph ° |
| Average Wind | 1 | 2 | 1 | 1 | 1 | mph |
| RMS Wind | 1 | 2 | 1 | 2 | 2 | mph |
|
Vector Average Vector Direction |
1 112 |
1 083 |
0 057 |
0 008 |
0 008 |
mph ° |
| Rain | 0.00 | 0.05 | 4.07 | 28.35 | 28.35 | in |
| Rain Rate | 0.00 | 0.05 | 2.65 | 7.18 | 7.18 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | in |
| UV Index | N/A | N/A | 5.5 | 5.5 | 5.5 | |
| Radiation |
N/A N/A |
N/A N/A |
392 345 |
392 345 |
392 345 |
W/m² |
| Inside Temperature |
68.5 68.0 |
70.2 66.6 |
74.5 63.0 |
78.4 62.2 |
78.4 62.2 |
°F |
| Inside Humidity |
55 52 |
56 48 |
57 30 |
64 13 |
64 13 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 100% | 1 minutes ago |
| Battery Status | ||
| Outside Temperature Battery | OK | 1 minutes ago |
| Inside Temperature Battery | UNKNOWN | 3 days ago |
| Rain Battery | UNKNOWN | 3 days ago |
| Wind Battery | UNKNOWN | 3 days ago |
| Transmitter Battery | UNKNOWN | 3 days ago |
| Voltage | ||
| Console Battery | N/A | 3 days ago |
| Heating Battery | N/A | 3 days ago |
| Supply Voltage | N/A | 3 days ago |
| Reference Voltage | N/A | 3 days ago |
| Hardware | WS2080 |
| Latitude | 38° 52.02' N |
| Longitude | 077° 41.22' W |
| Altitude | 670 feet |
| Server uptime | 5 days, 10 hours, 0 minutes |
| WeeWX uptime | 3 days, 21 hours, 57 minutes |
| WeeWX version | 5.5.2 |
| Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.